
Flowgoat
AI Chatbot Comparison
Best Value
Features |
![]() |
Intercom | Tawk.to | Others |
---|---|---|---|---|
Free to use (no trial) | ✓ Always free for core AI chat | ✗ Trial only, then paid | ✗ AI features paid | ✗ Mostly paid/trial |
Conversion analytics | ✓ Premium add-on | ✗ Basic reporting only | ✗ Minimal analytics | ✗ Usually basic |
Sentiment & keyword analytics | ✓ Premium add-on | ✗ Not standard | ✗ Not available | ✗ Rare |
Customizable CTA offers | ✓ Premium feature | ✗ Limited | ✗ No | ✗ Limited |
Multilanguage | ✓ 50+ languages | ✓ Yes, but limited | ✗ Manual only | ✗ Often missing |
In-depth behavior modification | ✓ Premium add-on | ✗ Requires technical setup | ✗ Not available | ✗ Rare |
AI-powered reports | ✓ Premium feature | ✗ Basic only | ✗ None | ✗ None |
WordPress native plugin | ✓ Yes, direct install | ✗ No native plugin | ✗ No native plugin | ✗ Rare |
No tracking cookies | ✓ Privacy-first | ✗ Uses cookies | ✗ Uses cookies | ✗ Usually uses cookies |
API & webhooks | ✓ Premium feature | ✓ Yes, but expensive | ✗ Limited | ✓ Varies |
Flowgoat
FREE Core
Premium features available
Intercom
$39–139/month
+ $0.99/resolution
Tawk.to
$20–399/month
AI features only
Others
$30–10,000+/month
Variable features
Ready to Get Started?
Join thousands of businesses already using Flowgoat's AI chatbot for free.
Start Free Today